|
|
IOL Power Calculation
OKULIX is particularly suited for intraocular lens (IOL) calculation 4, 5. Axial lengths can be entered either manually or by a computer link to the measuring device. Interfaces exist to the AL100, AL2000, AL3000 and UD6000 from Tomey. Other links are in preparation. It should be kept in
mind that OKULIX uses optical lengths, not acoustical ones. Measuring devices may produce values with a systematic bias. Therefore, the values from different devices have to be transformed. The transformation is based on comparing measurements with artificial eyes or on the outcome of patient’s prediction errors. Also optical devices such as the IOLMaster (Zeiss) are included.
IOL Data
The program package includes a compilation of the mostly implanted IOL of the marked leaders. This data base is permanently actualized. In this data base, an IOL is represented formally by it’s type and power (in dpt). For the calculation inside OKULIX, the IOL is physically characterized by the curvature radii, the refractive index and the central thickness. This is necessary in order to utilize the higher calculation accuracy (compared to all "formulae"), because the visual impression
with a specific IOL is not unambiguously characterized only by the refractive power, which, in addition, is only well defined in the terminology of Gaussian optics.
Anterior Chamber Depth
Postoperative anterior chamber depth (ACD) principally cannot be exactly calculated from the data of preoperative measurements, because it depends on the individual shrinkage of the capsular bag. In order to make this point more transparent to the user, the input for ACD inside OKULIX is separated from the other program branches. In most of the other IOL calculation formulae, this problem is hidden to the user, so that he has
no information about the error contribution of ACD error to the overall
error. Particularly, we would like to point to the difference between exact calculation on the one hand and estimation on the other hand. Moreover, it should be distinguished between mean ACD for a particular lens type and most probable ACD for an individual eye. Mean ACD has been calculated numerically from the A-constant of SRK formulae 11 (see tab.11). This approach was chosen because for the A-constants a large
data basis exists. For
some of the IOL postoperative ACD has been measured with laser interferometry. These values fit highly accurately with the values calculated from the A-constants. For the estimation of the most probable individual ACD an algorithm is used which contains only the axial length and the manufacturer’s IOL parameters together with the mentioned mean ACD values of the IOL-type. In a study at the University Eye Hospital Mainz this procedure was more accurate than other methods known from the literature 8.
The calculated ACD is a proposal to the user which can be accepted or modified. Particularly for very short eyes and / or very high IOL powers, results depend strongly on the ACD. The user, however, can simulate the amount of a variation in the single case. Based on the calculation of the mean ACD from the A-constants, the results in terms of emmetropic IOL power for a mean eye are identical for OKULIX and for the SRK formulae.
Spherical Aberration
Spherical aberration of the human eye mostly causes a myopisation, increasing
with pupil width. Among others, it depends on the asphericity of the
cornea, the asphericity of the IOL and the ratio of the IOL curvature radii
called "shape factor". All these influences are exactly taken into account
in OKULIX. They can be best graphically visualized with the simulated
Landolt’s rings. In order to obtain at least an estimate of the amount of the
effect, the refraction deficit of an IOL is given not only paraxially, but also
for the "best focus" for a pupil width of 2.5mm.
Phakic Intraokular Lenses
Also phakic IOL can be calculated with OKULIX. To do so, preoperative
refraction must be known in addition to phakic anterior chamber depth
and axial length. First, the vertex radii of the crystalline lens are calculated
assuming an refractive index of 1.42. This value is in the upper physiological
range. It has been chosen for safety reasons in order to overestimate the
vertex radii rather than to underestimate them. The available space for the
implantation therefore is underestimated too. These assumptions influence
the resulting IOL power only marginally. The thickness of the crystalline
lens has to be measured. In case of missing data 3mm is assumed. However,
thickness variations in the physiological range are negligible with respect to
the resulting IOL power.
The IOL proposed by OKULIX is displayed in a scaled drawing of the
anterior eye segment. The user can modify the position (ACD) of the IOL
thus causing a variation of the best fitting power.
If anterior chamber IOL are to be calculated for aphakic eyes, the corresponding
button has to be activated.
In addition, anterior and posterior surfaces of the IOL may be exchangofed
by one another. I this case the button IOL reverse has to be activated.
Toric IOL
So-called "toric IOL" for the correction of the corneal astigmatism can be
selected in OKULIX in the same way as rotationally symmetric IOL. The
best and safest approach is using the topography of the eye. The mark on
the IOL defining the meridian of lowest refractive power has to be aligned
with the corneal meridian of highest refractive power shown in red in the
OKULIX topography. In case of phakic, toric IOL also subjective or objective refraction can be
used if the astigmatism of the crystalline lens is to be corrected in addition.
However, the astigmatism of the crystalline lens is not constant in time.
Therefore, this approach should be applied with care.
Possible implantation errors with toric IOL can be quantified in the
retinal image module, button image param. when the cylinder power of the correction glass is not zero. Output of this calculation is the angle by which
the IOL should be rotated, and, assuming the IOL being rotated by this
angle, the astigmatic power difference in the IOL plane which corresponds
to the vector sum of the corneal cylinder and the power of the correction
glass in the corneal plane. The spherical power of the correction glass is not taken into account, but, of course, the results depend on the angle of the cylinder axis. This function can be easily tested when the proposed angle of flattest IOL meridian (= steepest corneal meridian) in the input field of the IOL power selection module is not accepted, but another (wrong) value is entered instead. After selection of the button best correction glass the angular difference between the ideal value and
the input value is calculated, i.e. the angle, by which the IOL should be rotated. Rounding errors may cause little differences, because the power values of the correction glasses calculated with the option best correction glass are rounded to integer multiples of 0.25D.
| | ØOpt | sph | ast | n | ACDO |
| Alcon: LX90BD | 5.75 | +10.0/+30.0 | | 1.491 | 4.29 |
| Alcon: MA30BA | 5.50 | +10.0/+30.0 | | 1.5542 | 4.39 |
| Alcon: MA50BM | 6.50 | +6.0/+30.0 | | 1.5542 | 4.26 |
| Alcon: MA60AC | 6.00 | +6.0/+30.0 | | 1.5542 | 4.35 |
| Alcon: MA60BM/MA | 6.00 | -5.0/+30.0 | | 1.5542 | 4.34 |
| Alcon: MZ30BD | 5.50 | +10.0/+30.0 | | 1.491 | 4.25 |
| Alcon: MZ40BD | 5.00 | +10.0/+30.0 | | 1.491 | 4.33 |
| Alcon: MZ60BD | 6.00 | +10.0/+30.0 | | 1.491 | 4.16 |
| Alcon: SA30AT | 5.50 | +10.0/+30.0 | | 1.5542 | 4.36 |
| Alcon: SA30AL | 5.50 | +6.0/+34.0 | | 1.5542 | 4.20 |
| Alcon: SA60AT/SN60AT | 6.00 | +6.0/+40.0 | | 1.5542 | 4.20 |
| Alcon: T3/T4/T5/T6/T7/T8/T9 | 6.00 | +6.0/+40.0 | 1.5/0.75/6.0 | 1.5542 | 4.20 |
| AMO: Sensar AR40e | 6.00 | -10.0/+30.0 | | 1.47 | 3.95 |
| AMO: Array SA40N (Silic.) | 6.00 | +6.0/+30.0 | | 1.46 | 3.86 |
| AMO: Array SA40N (Acryl) | 6.00 | +6.0/+30.0 | | 1.47 | 4.09 |
| AMO: SI30NB | 6.00 | +6.0/+30.0 | | 1.46 | 3.68 |
| AMO: Clariflex | 6.00 | -10.0/+30.0 | | 1.46 | 3.95 |
| AMO: SI40NB | 6.00 | +6.0/+30.0 | | 1.46 | 4.00 |
| AMO: VERISYSE 50 | 5.00 | -23.5/+12.0 | | 1.492 | 2.5 |
| AMO: VERISYSE 50T | 5.00 | -23.5/+12.0 | 2.0/0.5/7.5 | 1.492 | 2.5 |
| AMO: VERISYSE 50 aph. | 5.00 | +10.0/+30.0 | | 1.492 | 2.5 |
| AMO: VERISYSE 60 | 6.00 | -15.0/-3.0 | | 1.492 | 2.5 |
| AMO: VERIFLEX | 6.00 | -14.5/-2.0 | | 1.43 | 2.5 |
| AMO: 911A | 6.00 | +5.0/+30.0 | | 1.458 | 3.90 |
| AMO: Tecnis Z9000 / ZM001/ Z900 | 6.00 | +5.0/+30.0 | | 1.458 | 3.90 |
| AMO: Tecnis CL Z9002 | 6.00 | +5.0/+30.0 | | 1.460 | 3.90 |
| AMO: Tecnis ZA9003 | 6.00 | +10.0/+30.0 | | 1.47 | 3.90 |
| AMO: Tecnis ZCB00 | 6.00 | +5.0/+34.0 | | 1.47 | 4.40 |
| AMO: HSM60 | 6.00 | +4.0/+34.0 | | 1.492 | 4.19 |
| AMO: AC60/AC51L | 6.00 | +8.0/+30.5 | | 1.492 | 2.5 |
| Aurolab: HP757SQ | 5.75 | +10.0/+30.0 | | 1.470 | 3.90 |
| Bausch&Lomb: MI60 | 6.00 | 0.0/+30.0 | | 1.459 | 4.30 |
| Bausch&Lomb: Meridian | 6.00 | +10.0/+35.0 | | 1.4747 | 4.11 |
| Bausch&Lomb: Soflex SE | 6.00 | +1.0/+30.0 | | 1.427 | 3.80 |
| Bausch&Lomb: Sofport AOV | 6.00 | +1.0/+30.0 | | 1.427 | 3.82 |
| Bausch&Lomb: EZE-55 | 5.50 | +0.5/+34.0 | | 1.493 | 4.11 |
| Bausch&Lomb: EZE-60/P492UV | 6.00 | +0.5/+34.0 | | 1.493 | 4.05 |
| Bausch&Lomb: Akreos AO | 6.00 | +10.0/+30.0 | | 1.459 | 3.85 |
| Bausch&Lomb: Akreos Disc | 5.50 | +10.0/+30.0 | | 1.459 | 3.89 |
| Bausch&Lomb: Akreos Fit | 5.50 | +10.0/+30.0 | | 1.459 | 3.70 |
| Bausch&Lomb: Akreos Adapt | 5.75 | +10.0/+30.0 | | 1.459 | 3.75 |
| Carl Zeiss: CT13A | 5.50 | 0.0/+35.0 | | 1.492 | 3.10 |
| Carl Zeiss: AT Lisa 809M | 6.00 | 0.0/+32.0 | | 1.460 | 4.15 |
| Carl Zeiss: CT Asphina 509M | 6.00 | 0.0/+32.0 | | 1.460 | 4.15 |
| Carl Zeiss: AT Lisa801/CT37A | 6.00 | 0.0/+40.0 | | 1.460 | 4.06 |
| Carl Zeiss: CT Asphina 404 | 6.00 | -10.0/+40.0 | | 1.460 | 3.75 |
| Carl Zeiss: CT Spheris 204 | 6.00 | -10.0/+45.0 | | 1.460 | 3.75 |
| Carl Zeiss: CT Asphina 409M | 6.00 | 0.0/+32.0 | | 1.460 | 4.09 |
| Carl Zeiss: CT Spheris 209M | 6.00 | 16.0/+27.0 | | 1.460 | 4.07 |
| Carl Zeiss: CT 47LC | 6.00 | 1.0/+40.0 | | 1.460 | 4.04 |
| Carl Zeiss: CT 47S | 6.00 | 0.0/+40.0 | | 1.460 | 4.05 |
| Carl Zeiss: AT Lisa 802 | 6.00 | 0.0/+40.0 | | 1.460 | 4.08 |
| Carl Zeiss: CT 53N | 6.00 | 0.0/+40.0 | | 1.460 | 4.05 |
| Carl Zeiss: AT Torbi 709M | 4.80 | 2.0/+40.0 | 1.0/0.5/12.0 | 1.460 | 4.09 |
| Carl Zeiss: CT Extreme D | 4.00 | +45.0/+60.0 | | 1.46 | 4.10 |
| Carl Zeiss: CT 59RET | 6.00 | +18.0/+26.0 | | 1.46 | 3.70 |
| Carl Zeiss: Bigbag | 6.50 | -10.0/+13.0 | | 1.4565 | 4.10 |
| Carl Zeiss: Xlstabi-Sky | 6.00 | +8.0/+30.0 | | 1.4565 | 4.07 |
| Carl Zeiss: Xlstabi | 6.00 | +8.0/+32.0 | | 1.4565 | 4.02 |
| Corneal: ACR6DSE | 6.00 | +10.0/+30.0 | | 1.465 | 4.46 |
| Corneal: Ultima | 6.00 | +10.0/+30.0 | | 1.465 | 3.03 |
| Corneal: A6 | 6.00 | +10.0/+30.0 | | 1.465 | 4.42 |
| Corneal: Concept360 | 6.00 | +10.0/+30.0 | | 1.465 | 4.96 |
| Domilens: VisAcryl | 5.25 | -5.0/+36.0 | | 1.458 | 3.96 |
| Domilens: Domicryl S | 6.00 | -5.0/+36.0 | | 1.459 | 4.05 |
| Dr. Schmidt: MS614T | 6.00 | +17.0/+27.0 | 1.0/0.5/4.0 | 1.436 | 3.5 |
| Dr. Schmidt: MS6116TU | 6.00 | +17.0/+27.0 | 1.0/0.5/4.0 | 1.436 | 4.08 |
| Dr. Schmidt: MCX11ASP | 6.00 | -6.0/+40.0 | | 1.4611 | 4.11 |
| Dr. Schmidt: MS612 /Y | 6.00 | -6.0/+36.0 | | 1.430 | 4.05 |
| Dr. Schmidt: MC5812AS | 5.75 | 0.0/+30.0 | | 1.4611 | 4.05 |
| Dr. Schmidt: MC6125AS /Y | 6.00 | 0.0/+30.0 | | 1.461 | 4.11 |
| Dr. Schmidt: MC6125ASP /Y | 6.00 | 0.0/+30.0 | | 1.461 | 4.03 |
| Dr. Schmidt: MS612ASP /Y | 6.00 | -6.0/+36.0 | | 1.436 | 4.06 |
| Dr. Schmidt: MS612Diff | 6.00 | 10.0/+30.0 | | 1.436 | 4.00 |
| Dr. Schmidt: MS614 /Y | 6.00 | 7.0/+36.0 | | 1.436 | 3.5 |
| Dr. Schmidt: MS614ASP /Y | 6.00 | 7.0/+36.0 | | 1.436 | 3.5 |
| Dr. Schmidt: MS614Diff | 6.00 | 10.0/+30.0 | | 1.436 | 3.4 |
| Dr. Schmidt: MS714PB /Y | 6.00 | -6.0/+6.0 | | 1.436 | 3.10 |
| Dr. Schmidt: MS714TPB /Y | 7.00 | -9.0/+1.0 | 1.0/1.0/6.0 | 1.436 | 3.10 |
| Dr. Schmidt: MS714PB Diff/Y | 6.00 | -6.0/+6.0 | | 1.436 | 3.10 |
| EYEOL UK: Ultima/Gold | 6.00 | +1.0/+35.0 | | 1.465 | 4.1 |
| EYEOL UK: Hyflex | 6.00 | +10.0/+30.0 | | 1.502 | 4.18 |
| EYEOL UK: Hyflex EC | 6.00 | +10.0/+30.0 | | 1.540 | 4.23 |
| HOYA: iSpheric (VA-60BB) | 6.00 | -7.0/+40.0 | | 1.517 | 4.10 |
| HOYA: iSpheric (YA-60BB) | 6.00 | -7.0/+40.0 | | 1.516 | 4.10 |
| HOYA: iSpheric (VA-65BB) | 6.50 | +4.0/+40.0 | | 1.517 | 4.09 |
| HOYA: iSpheric (YA-65BB) | 6.50 | +4.0/+40.0 | | 1.516 | 4.09 |
| HOYA: iSpheric (VA-60BBR) | 6.00 | +4.0/+40.0 | | 1.517 | 4.07 |
| HOYA: iSpheric (YA-60BBR) | 6.00 | +4.0/+40.0 | | 1.516 | 4.07 |
| HOYA: iSymm (FY-60AD) | 6.00 | +4.0/+30.0 | | 1.516 | 4.08 |
| HOYA: iSymm (FC-60AD) | 6.00 | +4.0/+30.0 | | 1.517 | 4.08 |
| HOYA: iMics (Y-60H) | 6.00 | +10.0/+26.0 | | 1.516 | 4.27 |
| HOYA: iMics1 (NY-60) | 6.00 | +6.0/+30.0 | | 1.516 | 4.15 |
| HumanOptics: Torica-sS | 6.00 | +17.0/+27.0 | 1.0/0.5/4.0 | 1.436 | 3.5 |
| HumanOptics: Torica-s | 6.00 | +17.0/+27.0 | 1.0/0.5/4.0 | 1.436 | 4.08 |
| HumanOptics: Torica-sPB /Y | 7.00 | -9.0/+1.0 | 1.0/1.0/6.0 | 1.436 | 3.10 |
| HumanOptics: Aspira aXA | 6.00 | -6.0/+40.0 | | 1.4611 | 4.11 |
| HumanOptics: MC611MI | 6.00 | 0.0/+31.0 | | 1.4611 | 4.11 |
| HumanOptics: Aspira-aA /Y | 6.00 | 0.0/+30.0 | | 1.461 | 4.11 |
| HumanOptics: Secura-sA /Y | 6.00 | -6.0/+36.0 | | 1.436 | 4.06 |
| HumanOptics: Secura-sS /Y | 6.00 | 7.0/+36.0 | | 1.436 | 3.5 |
| HumanOptics: Secura-sSA /Y | 6.00 | 7.0/+36.0 | | 1.436 | 3.5 |
| HumanOptics: Diffractiva-s /Y | 6.00 | 10.0/+30.0 | | 1.436 | 4.00 |
| HumanOptics: Diffractiva-sS /Y | 6.00 | 10.0/+30.0 | | 1.436 | 3.4 |
| HumanOptics: Secura-sPB /Y | 6.00 | -6.0/+6.0 | | 1.436 | 3.10 |
| HumanOptics: Diffractiva-sPB /Y | 6.00 | -6.0/+6.0 | | 1.436 | 3.10 |
| i-Medical: Accurate | 6.00 | +1.0/+35.0 | | 1.465 | 4.1 |
| Morcher: 21S | 6.10 | -6.5/+28.0 | | 1.4906 | 4.35 |
| Morcher: 25/25L/65S | 6.10 | +10.0/+30.0 | | 1.4906 | 4.01 |
| Morcher: 27A/67G/Irismatch | 5.10 | +10.0/+30.0 | | 1.4906 | 4.16 |
| Morcher: 46G | 6.00 | +8.5/+35.0 | | 1.465 | 4.11 |
| Morcher: 89A | 5.00 | +8.5/+35.0 | | 1.465 | 4.07 |
| Morcher: 92B | 6.50 | +8.5/+30.0 | | 1.465 | 4.05 |
| Morcher: 92S | 5.50 | +8.5/+35.0 | | 1.465 | 4.19 |
| Morcher: 92C/97/97A | 5.50 | +8.5/+35.0 | | 1.465 | 4.16 |
| Morcher: 98 | 5.50 | +8.5/+30.0 | | 1.465 | 4.23 |
| OPHTEC: ARTISAN 50 | 5.00 | -23.5/+12.0 | | 1.492 | 2.5 |
| OPHTEC: ARTISAN 50 T | 5.00 | -23.5/+12.0 | 2.0/0.5/7.5 | 1.492 | 2.5 |
| OPHTEC: ARTISAN 50 aph. | 5.00 | +10.0/+30.0 | | 1.492 | 2.5 |
| OPHTEC: ARTISAN 60 | 6.00 | -15.0/-3.0 | | 1.492 | 2.5 |
| OPHTEC: ARTIFLEX | 6.00 | -14.5/-2.0 | | 1.43 | 2.5 |
| OPHTEC: ARTIFLEX T | 6.00 | -13.5/-2.0 | 1.0/0.5/5.0 | 1.43 | 2.5 |
| Physiol: Slimflex/Y | 6.00 | 0.0/+38.0 | | 1.4617 | 4.15 |
| Physiol: Poly A/AY123 | 6.30 | 0.0/+35.0 | | 1.4608 | 4.15 |
| Physiol: Micro A/AY123 | 6.30 | 0.0/+35.0 | | 1.4608 | 4.15 |
| Polytech: Polylens A61/Biovue | 6.00 | +0.5/+34.0 | | 1.460 | 3.96 |
| Polytech: H10/Y10 | 5.00 | +4.0/+34.0 | | 1.489 | 3.50 |
| Polytech: H30/Y30 | 6.00 | +4.0/+34.0 | | 1.489 | 3.55 |
| Polytech: Y35 | 6.50 | +4.0/+34.0 | | 1.489 | 3.55 |
| Rayner: 570C | 5.75 | 8.0/+34.0 | | 1.4600 | 3.91 |
| Rayner: 970C | 5.75 | 18.0/+34.0 | | 1.4600 | 3.91 |
| Rayner: 573T | 5.75 | 25.5/+34.0 | 1.0/0.25/11.0 | 1.4600 | 3.78 |
| Rayner: 620H | 6.25 | -10.0/+25.0 | | 1.4600 | 3.87 |
| Rayner: 920H | 6.25 | -10.0/+22.0 | | 1.4600 | 3.87 |
| Rayner: 623T | 6.25 | 6.0/+25.0 | 1.0/0.25/11.0 | 1.4600 | 3.87 |
| Rayner: 630F | 6.25 | 14.0/+24.0 | | 1.4600 | 3.87 |
| Rayner: 604A | 6.00 | -7.0/+34.0 | | 1.4915 | 4.18 |
| Rayner: 645A | 6.40 | 0.0/+34.0 | | 1.4915 | 4.14 |
| Rayner: 870U | 5.00 | +6.0/+27.0 | | 1.4915 | 2.96 |
| Rayner: Sulcoflex 535L | 6.50 | -10.0/+10.0 | | 1.46 | 3.10 |
| Rayner: M-flex | 6.25 | 10.0/+30.0 | | 1.46 | 3.87 |
| Staar: CC420BF | 6.00 | 11.0/+33.0 | | 1.442 | 3.95 |
| Staar: KS-3AI | 5.60 | 12.5/+28.5 | | 1.413 | 4.02 |
| Staar: ICL | 6.00 | -18.0/+16.5 | | 1.442 | 3.10 |
| Staar: toric ICL | 6.00 | -17.5/+16.5 | 0.5/0.5/4.5 | 1.442 | 3.10 |
| Technoko: 635TS | 6.00 | +10.0/+30.0 | | 1.430 | 4.02 |
| Technoko: 600HP/601HP621PES | 6.00 | +10.0/+30.0 | | 1.4598 | 4.05 |
| Technoko: Affinity | 6.00 | 0.0/+38.0 | | 1.4617 | 4.15 |
| Tekia: TEK-Lens Model 411 | 6.00 | +10.0/+30.0 | | 1.430 | 3.93 |
| Tekia: TEK-Lens Model 614 | 6.00 | +10.0/+30.0 | | 1.457 | 3.85 |
| T.med: 411/412 | 6.00 | +10.0/+30.0 | | 1.43 | 3.73 |
| T.med: EasyCare | 6.00 | 0.0/+35.5 | | 1.457 | 4.05 |
| T.med: EasyCare 600 | 5.90 | +10.0/+30.0 | | 1.4644 | 4.07 |
| T.med: EasyCare 600As | 5.90 | 0.0/+35.5 | | 1.457 | 4.07 |
| T.med: Easacryl100/100MF | 5.90 | -15.0/+40.0 | | 1.4624 | 4.07 |
| T.med: Easacryl100HsA+ | 5.90 | +5.0/+40.0 | | 1.4614 | 4.10 |
| T.med: Softec I / AL-SP101 | 5.75 | +10.0/+30.0 | | 1.4585 | 4.07 |
| T.med: P2030 | 6.00 | 0.0/+33.0 | | 1.492 | 4.24 |
| T.med: P2540 | 6.50 | -16.0/+33.0 | | 1.492 | 3.90 |
| Xclens: Idea | 6.00 | -10.0/+43.0 | | 1.461 | 4.03 |
| Xcelens: Classica | 6.00 | 0.0/+30.0 | | 1.461 | 4.03 |
Table 11: IOL Types
- ØOpt: Optical cross diameter [mm].
- sph: spherical power range in diopters
- ast: astigmatic power range (start, steps, max.)
- n: index of refraction
- ACDO: mean ACD value as used in OKULIX [mm].
|